The forensics & litigation segment supports clients with a range of services that follow from actual or anticipated disputes or litigation cases. Propositions include dispute advisory, forensic accounting services (which combines accounting, auditing and investigative skills), litigation support and electronic discovery (or e-discovery). Work can range across industries and topics a forensic consultant (also known as an auditor or investigative auditor) can deliver economic damages calculations for governments, antitrust bodies or companies, support tax fraud or money laundering investigations or look into digital crimes such as cyber-attacks or data theft
- Accounting Software
Provide Professional Training of accounting software as Implementation and Front End in order to make proper accounting record on timely and effectively according to International Accounting Standards .
Finance/Account Dept. | Core Curriculum of ERP Technology l SAP ECC & SAP Business One ( Basic & Management Level) | |||||||
GL | AP | AR | Purchase | Sales | Warehouse | Audit | ||
Enterprise Structure | Supervision & Approval of | Approval for Funds | Customer | Storage Condition | Standards | |||
Integration | Vendors | Customers | Vendor (Domestic) | Inquiry | Raw Material | Tools | ||
Fiscal Year | Procurement | Bids | Vendor (Foreign) | Quotation | Stock Receive | Procedures | ||
Posting Period | LOI l Contract | Inquiry/Quotation | Tenders | Order | Stock Issue | Documents | ||
Chart of Account | Inquiry/RFQ | Quotation | Procurement Procedure | FCO l Auctions | Stock Balance | Invoices | ||
Account Group | Demand/PO | Pro-forma Invoice | RFQ | Contract | Material Invoice | Entries | ||
Creation GL Account | Executions | Inquiry | INTOCERMS | BOM | Adjustments | |||
Document No. Range | Pricing | FCO | Purchase Order | Contract | Delivery Terms | INTOSAI | ||
Tolerance | Inco-terms | Delivery Terms | INCOTERMS | Shipping | Finished Goods | AGP | ||
Post Entries | Payment Terms | POF | Contract l LOI | Customs | Goods Issue | FAM | ||
Cost Centre l Element | LC | LC | Source List | GST | Goods Receive | GAAS | ||
Payroll & Pay-slip | Down Payment | Advance payment | Excise Duty l VAT | Payment terms | Warehouse & QC
Management |
PF | ||
ABC l MRP l SOP | Stock verification | Tax I GST | Payment Terms LC | QC | SOP | |||
Depreciation Chart | Purchase Invoice | Sales Invoice | Inventory invoice | Approval of Fund | Spoiled goods | MRP | ||
Reconciliation | Credit Memo | Credit Invoice | BOM | Export Procedure | Gate Pass | DRP | ||
Recurring, Accruals | Tax/VAT | Incoming Payment | Set Tolerance | Debit Memo | Loading (Cross D.) | Cash | ||
Bank | Excise Duty | Clearing | Import Procedure | Billing | Picking | Balances | ||
House Bank | Set Tolerance | Free Sampling | Purchase Return | Sales Return | Packing | Verification | ||
Online Transaction | Purchase return | Loss/Bed Debts | Logistics Invoice
Verification |
Outbound
Logistics |
Yard Management | Internal Orders | ||
Treasury or Loan | Payment to vendor | Reminder Letters | Container | Work Orders | ||||
Worksheet | Assets | Planning | Foreign Exchange Rate | Recovery | Shipment | HR t | ||
Financial Statements | Reporting | Reporting | Reporting | Reporting | Reporting | Report |